Fuerteventura Golf Club

Green Fee Booking

Holes*

These fields must be filled in (*)

Tournaments: Sport and competition

Brigestone Tournament

On last 17th July, Brigestone Tournament was celebrated in our club. Members and other players from different points  played their best golf and thanked all the sponsor attentions. 3 categories, inferior, superior and senior. This one was the most popular.

In pictures some of the winners with the club manager Guillem Benassai and Patxi  Guillem, technical director and Pro.


Brigestone Torunament

Brigestone Tournament

Torneo Brigestone

Brigestone Tournament

Brigestone Tournament

RANKING:

Lower  Category from 0 to 15,4.

Pos License Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20361428 ROMERO PI, ARISTIDES 11,2 10,4   M 2 13 40 40
2 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,3 11,1   M 2 13 37 37
3 CP20419280 BURGESS, JOHN 11,6     M 3 14 36 36
4 CP20361419 CAMPOS MENOR, M. CESAR 10,3     M 2 12 35 35
5 CP00075127 MORA CAYETANO, MIGUEL ANGEL 7,7     M 2 9 34 34
6 CP20366977 MARTINEZ LOPEZ, ENRIQUE JORGE 9,7     M 2 12 34 34
7 CP20382286 ALONSO VALERON, PEDRO JUAN 14,7     M 3 17 34 34
8 CP20397529 FIGUEROA BENITEZ, JUAN TOMAS 14,7     M 3 17 33 33
9 CP20364109 VILLAR AVILA, FELIX 11,6 11,7   M 3 14 32 32
10 CP20382293 GARCIA MORALES, TOMAS JESUS 11,6 11,7   M 3 14 31 31
11 CP00092395 STRECKER, JORGE 13,0 13,1   M 3 15 31 31
12 CP20440410 GANDOLFO, SALVATORE 14,6 14,7   M 3 17 30 30
13 CP20464188 FERNANDEZ ZON, MANUEL 14,7 14,8   M 3 17 29 29
14 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,4 14,5   F 3 16 28 28
15 CP04366613 MARTIN ROBAYNA, JULIO 15,0 15,1   M 3 17 26 26
16 CP00361427 NIMO SILVA, JAVIER 14,0 14,1   M 3 16 25 25
17 CP28325820 RODRIGUEZ HERNANDEZ, AURELIO JOSE 13,7 13,8   M 3 16 25 25
18 CP20422457 PRICE, VINCENT EDWIN 12,4 12,5   M 3 15 24 24
19 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,4 14,5   M 3 17 20 20
20 CP20385505 RUIZ GARCIA, JUAN CARLOS 9,8 9,9   M 2 12 Ret  

Higher Category  from 15,5 to 36,4.

Pos License Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20762830 ZABALLA ERICE, IGNACIO 31,3 17,0   M 5 30 48 48
2 CP20364668 SANTANA OLIVARES, OCTAVIO 18,3 18,0   M 3 21 37 37
3 CP20761743 ZALDIVAR ALMODOVAR, ANDRES 19,5 19,1   M 4 22 37 37
4 0227183990 SANCHEZ PEREZ, BERNARDINO 15,8     M 3 18 36 36
5 CP20451461 ANDERSON, BERNARD 18,5     M 4 21 34 34
6 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 18,2     M 3 21 34 34
7 CP20422463 FRANK THURMAN, MICHAEL 18,2     M 3 21 34 34
8 CP20458471 MARTINTO RUIZ, VALENTIN 21,0     M 4 24 34 34
9 CP20422440 KRIVACSKA, EVA 26,1     F 4 28 34 34
10 CP28399976 LUNA PEREZ, JUAN 15,6     M 3 18 33 33
11 CP20422459 ANDERSON, ARTHUR 23,4     M 4 27 33 33
12 VB04092856 OLABARRI UMBON, BEGOÑA 25,4     F 4 28 33 33
13 CM52013064 PIRARD PRANEUF, M- TERESA 20,2 20,3   F 4 22 31 31
14 CP20363868 SUAREZ RODRIGUEZ, PEDRO 23,1 23,2   M 4 26 30 30
15 CP20756709 GIL RODRIGUEZ, MILTON ARTURO 22,0 22,1   M 4 25 29 29
16 CP20367184 POLO SANCHEZ, ALFONSO 16,0 16,1   M 3 18 27 27
17 CP20463488 GONZALEZ MORALES, VICENTE 28,6 28,8   M 5 32 27 27
18 CP20422460 BOGA BOGA, ALVARO 17,2 17,3   M 3 20 24 24
19 CP20363876 SALISBURY, ALLAN 19,3 19,4   M 4 22 22 22
20 CP20432140 CALERO DOMINGUEZ, FELIX 23,1 23,2   M 4 26 22 22
21 1100197418 MENSANZA ARANZABAL, JAVIER 28,2 28,4   M 5 32 16 16

Senior Category .

Pos License Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20361428 ROMERO PI, ARISTIDES 11,2 10,4   M 2 13 40 40
2 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,3 11,1   M 2 13 37 37
3 CP20364668 SANTANA OLIVARES, OCTAVIO 18,3 18,0   M 3 21 37 37
4 CP20419280 BURGESS, JOHN 11,6     M 3 14 36 36
5 0227183990 SANCHEZ PEREZ, BERNARDINO 15,8     M 3 18 36 36
6 CP00075127 MORA CAYETANO, MIGUEL ANGEL 7,7     M 2 9 34 34
7 CP20451461 ANDERSON, BERNARD 18,5     M 4 21 34 34
8 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 18,2     M 3 21 34 34
9 CP20422463 FRANK THURMAN, MICHAEL 18,2     M 3 21 34 34
10 CP20422440 KRIVACSKA, EVA 26,1     F 4 28 34 34
11 CP20422459 ANDERSON, ARTHUR 23,4     M 4 27 33 33
12 VB04092856 OLABARRI UMBON, BEGOÑA 25,4     F 4 28 33 33
13 CP20364109 VILLAR AVILA, FELIX 11,6 11,7   M 3 14 32 32
14 CP00092395 STRECKER, JORGE 13,0 13,1   M 3 15 31 31
15 CP20440410 GANDOLFO, SALVATORE 14,6 14,7   M 3 17 30 30
16 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,4 14,5   F 3 16 28 28
17 CP20463488 GONZALEZ MORALES, VICENTE 28,6 28,8   M 5 32 27 27
18 CP00361427 NIMO SILVA, JAVIER 14,0 14,1   M 3 16 25 25
19 CP28325820 RODRIGUEZ HERNANDEZ, AURELIO JOSE 13,7 13,8   M 3 16 25 25
20 CP20422457 PRICE, VINCENT EDWIN 12,4 12,5   M 3 15 24 24
21 CP20422460 BOGA BOGA, ALVARO 17,2 17,3   M 3 20 24 24
22 CP20363876 SALISBURY, ALLAN 19,3 19,4   M 4 22 22 22
23 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,4 14,5   M 3 17 20 20

 

 

IV Circuit Canary Federation of Golf

Federacion Canaria de golf IV Circuito

IV Circuito Federación Canaria de GolfIV Circuito Federación Canaria de Golf

On 11 July, the IV Tournament for the 7th Circuit IV Gran Canaria, Lanzarote and Fuerteventura organized by the Federación Canaria de Golf was held in Fuerteventura Golf Club. About 70 players from Tenerife, Gran Canaria, Lanzarote and Fuerteventura played  the event. Among the best classified Scratch winner, Gordon Gilhooley who received the congratulations of the President of the Federation, Miss Fornies and Margarita Lafuente in the female category.

RANKING:

Femenine,  Category I:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP02016321 FORNIES FDEZ DEL CASTILLO, M. LUISA 13,2 13,3   F 3 14 30 30
2 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,3 14,4   F 3 16 28 28

Femenine, Category II:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP04440325 LAFUENTE RODRIGUEZ, MARGARITA 20,8 18,5   F 4 23 41 41
2 CP04263755 GUADALUPE CABRERA, MARIA SOLANGE 35,9     F 5 39 31 31
3 AMG3740962 MUÑOZ PEREZ, Mª ANTONIA 36,4     F 5 39 30 30
4 CP04444033 DUARTE MARTIN, MARIA DEL MAR 33,6 33,8   F 5 36 29 29
5 CP20422440 KRIVACSKA, EVA 26,0 26,1   F 4 28 23 23

 Femenine Global Ranking: 

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP04440325 LAFUENTE RODRIGUEZ, MARGARITA 20,8 18,5   F 4 23 41 41
2 CP04263755 GUADALUPE CABRERA, MARIA SOLANGE 35,9     F 5 39 31 31
3 CP02016321 FORNIES FDEZ DEL CASTILLO, M. LUISA 13,2 13,3   F 3 14 30 30
4 AMG3740962 MUÑOZ PEREZ, Mª ANTONIA 36,4     F 5 39 30 30
5 CP04444033 DUARTE MARTIN, MARIA DEL MAR 33,6 33,8   F 5 36 29 29
6 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,3 14,4   F 3 16 28 28
7 CP20422440 KRIVACSKA, EVA 26,0 26,1   F 4 28 23 23

  Masculine Category I:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP28385500 GILHOOLEY, GORDON 6,0 4,3   M 2 7 43 43
2 GC51243497 TORRE REY, MANUEL JESUS DE LA 4,7     M 2 6 34 34
3 CP01008709 CARRETERO GONZALEZ, JOSE MANUEL 1,0 1,1   M 1 2 33 33
4 CP00075127 MORA CAYETANO, MIGUEL ANGEL 7,6 7,7   M 2 9 31 31
5 CP04109784 PEREZ BETANCORT, RAFAEL 6,8 6,9   M 2 8 30 30
6 CP04263734 CABRERA EKVALL, CARLOS GUSTAVO 7,7 7,8   M 2 9 26 26
7 CP28288661 GONZALEZ ZARZA, CESAR IGNACIO 8,5 8,6   M 2 10 26 26

 Masculine Category II:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20399975 BENITEZ MORERA, GREGORIO 16,4 15,8   M 3 19 38 38
2 CP20419280 BURGESS, JOHN 11,6 11,3   M 3 14 37 37
3 CP20397529 FIGUEROA BENITEZ, JUAN TOMAS 15,0 14,7   M 3 17 37 37
4 CP20366977 MARTINEZ LOPEZ, ENRIQUE JORGE 9,7     M 2 12 36 36
5 CP20385505 RUIZ GARCIA, JUAN CARLOS 9,8     M 2 12 35 35
6 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,3     M 2 13 35 35
7 CP20440410 GANDOLFO, SALVATORE 14,6     M 3 17 35 35
8 CP20091081 PUIG ESTEVEZ, JOSE MARIA 10,5     M 2 12 34 34
9 CP20422457 PRICE, VINCENT EDWIN 12,4     M 3 15 34 34
10 CP20363238 FERNANDEZ ARTIGAS, LEANDRO 14,5     M 3 17 34 34
11 CP20382293 GARCIA MORALES, TOMAS JESUS 11,6     M 3 14 33 33
12 CP20364109 VILLAR AVILA, FELIX 11,6     M 3 14 33 33
13 CP28325820 RODRIGUEZ HERNANDEZ, AURELIO JOSE 13,7     M 3 16 33 33
14 CP20382286 ALONSO VALERON, PEDRO JUAN 14,7     M 3 17 33 33
15 CP20464190 CUEVAS FERNANDEZ, MIGUEL ANGEL 15,6     M 3 18 33 33
16 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 18,2     M 3 21 33 33
17 CP00361427 NIMO SILVA, JAVIER 13,9 14,0   M 3 16 32 32
18 CP17452365 CRUZ RAMIREZ, GREGORIO 14,4 14,5   M 3 17 32 32
19 CP20367184 POLO SANCHEZ, ALFONSO 15,9 16,0   M 3 18 32 32
20 CP19429317 GARCIA SPINOLA DE BRITO, MIGUEL 10,5 10,6   M 2 12 31 31
21 CP20361428 ROMERO PI, ARISTIDES 11,1 11,2   M 2 13 31 31
22 AMG3740960 TORRES CABRAL, JOSE ANDRES 16,9 17,0   M 3 19 31 31
23 CP04512349 ARMAS CAMEJO,MANUEL 11,7 11,8   M 3 14 30 30
24 CP04280139 ARMAS LOPEZ, FRANCISCO JAVIER 12,6 12,7   M 3 15 30 30
25 CP20363522 DORADO PIN, ELISEO 14,7 14,8   M 3 17 29 29
26 CP20366299 GOMEZ GUILLEN, ELISEO 14,4 14,5   M 3 17 29 29
27 CP00159172 RETAMAL HERRERA, FRANCISCO 10,9 11,0   M 2 13 28 28
28 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,3 14,4   M 3 17 28 28
29 CP20451461 ANDERSON, BERNARD 18,4 18,5   M 3 21 28 28
30 CP00454308 CUBAS CABRERA, JUAN ANTONIO 17,7 17,8   M 3 20 27 27
31 CP00505499 SUAREZ NUÃEZ,JOSE 14,4 14,5   M 3 17 25 25
32 CP19401191 ARTILES CARREµO, DOMINGO 12,9 13,0   M 3 15 24 24
33 CP20360595 DORTA SOSA, DOMINGO 16,7 16,8   M 3 19 23 23
34 CP19401190 ARTILES CARREµO, JOSE 13,7 13,8   M 3 16 22 22
35 CP31462352 PEREZ O PRAY, JASON 17,1 17,2   M 3 20 20 20

 Masculine  Category III:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20422460 BOGA BOGA, ALVARO 18,5 17,2   M 4 21 40 40
2 CP28746082 ANGULO BATISTA, OSVALDO ANDRES 22,2 21,8   M 4 25 37 37
3 CP04444032 MONTELONGO HERNANDEZ, MANUEL 18,7     M 4 21 36 36
4 CP20458471 MARTINTO RUIZ, VALENTIN 21,0     M 4 24 34 34
5 CP20363868 SUAREZ RODRIGUEZ, PEDRO 23,1     M 4 26 33 33
6 CP20422459 ANDERSON, ARTHUR 23,3 23,4   M 4 26 31 31
7 CP20458459 MEDIACEJA DUANY, ALFREDO IDILIO 22,8 22,9   M 4 26 31 31
8 CP03406530 HERNANDEZ IBAÑEZ, FERNANDO 20,1 20,2   M 4 23 29 29
9 CP31760021 RODRIGUEZ LOPEZ, JOSE LUIS 28,4     M 5 30 29 29
10 CP28341161 FERNANDEZ FERNANDEZ, JOVINO 21,2 21,3   M 4 24 28 28
11 CP04455067 FERRER GONZALEZ, JOSE MIGUEL 30,0 30,2   M 5 30 26 26
12 CP28364669 MOHREZ QUNQAR, EMAD SALIM 19,1 19,2   M 4 22 25 25
13 CP20458472 CONEJO ALTAMIRANO, JOSE ANTONIO 21,1 21,2   M 4 24 25 25
14 CP04440326 PEREZ TABARES, ANDRONICO 22,2 22,3   M 4 25 25 25
15 CP00441457 RIVERO SANTANA, JOSE MANUEL 26,5 26,7   M 5 30 23 23
16 CP03464011 HERNANDEZ IBAÑEZ, ALVARO 24,0 24,1   M 4 27 22 22
17 CP20363876 SALISBURY, ALLAN 19,2 19,3   M 4 22 20 20
18 CP04455064 BORGES FERRER, MANUEL 30,9 31,1   M 5 30 20 20

SENIOR:

Pos Licence Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20422460 BOGA BOGA, ALVARO 18,5 17,2   M 4 21 40 40
2 CP20419280 BURGESS, JOHN 11,6 11,3   M 3 14 37 37
3 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,3     M 2 13 35 35
4 CP20440410 GANDOLFO, SALVATORE 14,6     M 3 17 35 35
5 CP20422457 PRICE, VINCENT EDWIN 12,4     M 3 15 34 34
6 CP20364109 VILLAR AVILA, FELIX 11,6     M 3 14 33 33
7 CP28325820 RODRIGUEZ HERNANDEZ, AURELIO JOSE 13,7     M 3 16 33 33
8 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 18,2     M 3 21 33 33
9 CP00361427 NIMO SILVA, JAVIER 13,9 14,0   M 3 16 32 32
10 CP17452365 CRUZ RAMIREZ, GREGORIO 14,4 14,5   M 3 17 32 32
10 CP00075127 MORA CAYETANO, MIGUEL ANGEL 7,6 7,7   M 2 9 31 31
10 CP20361428 ROMERO PI, ARISTIDES 11,1 11,2   M 2 13 31 31
10 CP04101785 GERONIMO LOPEZ, ALFONSO 16,9 17,0   M 3 19 31 31
10 CP20422459 ANDERSON, ARTHUR 23,3 23,4   M 4 26 31 31
10 CP04109784 PEREZ BETANCORT, RAFAEL 6,8 6,9   M 2 8 30 30
10 CP20363522 DORADO PIN, ELISEO 14,7 14,8   M 3 17 29 29
10 CP20366299 GOMEZ GUILLEN, ELISEO 14,4 14,5   M 3 17 29 29
10 CP03406530 HERNANDEZ IBAÑEZ, FERNANDO 20,1 20,2   M 4 23 29 29
10 CP31760021 RODRIGUEZ LOPEZ, JOSE LUIS 28,4     M 5 30 29 29
10 CP00159172 RETAMAL HERRERA, FRANCISCO 10,9 11,0   M 2 13 28 28
10 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,3 14,4   F 3 16 28 28
10 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,3 14,4   M 3 17 28 28
10 CP20451461 ANDERSON, BERNARD 18,4 18,5   M 3 21 28 28
10 CP20360595 DORTA SOSA, DOMINGO 16,7 16,8   M 3 19 23 23
10 CP20422440 KRIVACSKA, EVA 26,0 26,1   F 4 28 23 23
10 CP19401190 ARTILES CARREµO, JOSE 13,7 13,8   M 3 16 22 22
10 CP20363876 SALISBURY, ALLAN 19,2 19,3   M 4 22 20 20

SCRATCH:

Pos Licence Nombre Hex NVH Niv Sex Cat. HPU Total
                     
1 CP28385500 GILHOOLEY, GORDON 6,0 4,3   M 2 7 36 36
2 CP01008709 CARRETERO GONZALEZ, JOSE MANUEL 1,0 1,1   M 1 2 31 31
3 GC51243497 TORRE REY, MANUEL JESUS DE LA 4,7     M 2 6 28 28
4 CP20366977 MARTINEZ LOPEZ, ENRIQUE JORGE 9,7     M 2 12 24 24
5 CP20091081 PUIG ESTEVEZ, JOSE MARIA 10,5     M 2 12 24 24
6 CP20419280 BURGESS, JOHN 11,6 11,3   M 3 14 23 23
7 CP20385505 RUIZ GARCIA, JUAN CARLOS 9,8     M 2 12 23 23
8 CP00075127 MORA CAYETANO, MIGUEL ANGEL 7,6 7,7   M 2 9 23 23
9 CP04109784 PEREZ BETANCORT, RAFAEL 6,8 6,9   M 2 8 23 23
10 CP20364109 VILLAR AVILA, FELIX 11,6     M 3 14 22 22
11 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,3     M 2 13 22 22
12 CP20399975 BENITEZ MORERA, GREGORIO 16,4 15,8   M 3 19 21 21
13 CP04440325 LAFUENTE RODRIGUEZ, MARGARITA 20,8 18,5   F 4 23 20 20
14 CP20422460 BOGA BOGA, ALVARO 18,5 17,2   M 4 21 20 20
15 CP20397529 FIGUEROA BENITEZ, JUAN TOMAS 15,0 14,7   M 3 17 20 20
16 CP20440410 GANDOLFO, SALVATORE 14,6     M 3 17 20 20
17 CP20363238 FERNANDEZ ARTIGAS, LEANDRO 14,5     M 3 17 20 20
18 CP20422457 PRICE, VINCENT EDWIN 12,4     M 3 15 20 20
19 CP20361428 ROMERO PI, ARISTIDES 11,1 11,2   M 2 13 20 20
20 CP19429317 GARCIA SPINOLA DE BRITO, MIGUEL 10,5 10,6   M 2 12 20 20
21 CP17452365 CRUZ RAMIREZ, GREGORIO 14,4 14,5   M 3 17 19 19
22 CP20382293 GARCIA MORALES, TOMAS JESUS 11,6     M 3 14 19 19
23 CP02016321 FORNIES FDEZ DEL CASTILLO, M. LUISA 13,2 13,3   F 3 14 19 19
24 CP04263734 CABRERA EKVALL, CARLOS GUSTAVO 7,7 7,8   M 2 9 19 19
25 CP20464190 CUEVAS FERNANDEZ, MIGUEL ANGEL 15,6     M 3 18 18 18
26 CP20382286 ALONSO VALERON, PEDRO JUAN 14,7     M 3 17 18 18
27 CP00361427 NIMO SILVA, JAVIER 13,9 14,0   M 3 16 18 18
28 CP28325820 RODRIGUEZ HERNANDEZ, AURELIO JOSE 13,7     M 3 16 18 18
29 CP04512349 ARMAS CAMEJO,MANUEL 11,7 11,8   M 3 14 18 18
30 CP28288661 GONZALEZ ZARZA, CESAR IGNACIO 8,5 8,6   M 2 10 18 18
31 CP04280139 ARMAS LOPEZ, FRANCISCO JAVIER 12,6 12,7   M 3 15 17 17
32 CP28746082 ANGULO BATISTA, OSVALDO ANDRES 22,2 21,8   M 4 25 16 16
33 CP04444032 MONTELONGO HERNANDEZ, MANUEL 18,7     M 4 21 16 16
34 CP00159172 RETAMAL HERRERA, FRANCISCO 10,9 11,0   M 2 13 16 16
35 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 18,2     M 3 21 15 15
36 CP20367184 POLO SANCHEZ, ALFONSO 15,9 16,0   M 3 18 15 15
37 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,3 14,4   M 3 17 15 15
38 CP20458471 MARTINTO RUIZ, VALENTIN 21,0     M 4 24 14 14
39 AMG3740960 TORRES CABRAL, JOSE ANDRES 16,9 17,0   M 3 19 14 14
40 CP20363522 DORADO PIN, ELISEO 14,7 14,8   M 3 17 14 14
41 CP03406530 HERNANDEZ IBAÑEZ, FERNANDO 20,1 20,2   M 4 23 13 13
42 CP20366299 GOMEZ GUILLEN, ELISEO 14,4 14,5   M 3 17 13 13
43 CP20366975 BURNET PIQUET, IRIS BEATRIZ 14,3 14,4   F 3 16 13 13
44 CP20363868 SUAREZ RODRIGUEZ, PEDRO 23,1     M 4 26 12 12
45 CP00454308 CUBAS CABRERA, JUAN ANTONIO 17,7 17,8   M 3 20 12 12
46 CP00505499 SUAREZ NUÃEZ,JOSE 14,4 14,5   M 3 17 12 12
47 CP20451461 ANDERSON, BERNARD 18,4 18,5   M 3 21 11 11
48 CP19401191 ARTILES CARREµO, DOMINGO 12,9 13,0   M 3 15 11 11
49 CP20422459 ANDERSON, ARTHUR 23,3 23,4   M 4 26 10 10
50 CP20458459 MEDIACEJA DUANY, ALFREDO IDILIO 22,8 22,9   M 4 26 10 10
51 CP28341161 FERNANDEZ FERNANDEZ, JOVINO 21,2 21,3   M 4 24 10 10
52 CP28364669 MOHREZ QUNQAR, EMAD SALIM 19,1 19,2   M 4 22 10 10
53 CP20458472 CONEJO ALTAMIRANO, JOSE ANTONIO 21,1 21,2   M 4 24 9 9
54 CP20360595 DORTA SOSA, DOMINGO 16,7 16,8   M 3 19 9 9
55 CP19401190 ARTILES CARREµO, JOSE 13,7 13,8   M 3 16 9 9
56 CP31760021 RODRIGUEZ LOPEZ, JOSE LUIS 28,4     M 5 30 8 8
57 CP03464011 HERNANDEZ IBAÑEZ, ALVARO 24,0 24,1   M 4 27 8 8
58 CP04440326 PEREZ TABARES, ANDRONICO 22,2 22,3   M 4 25 8 8
59 CP04444033 DUARTE MARTIN, MARIA DEL MAR 33,6 33,8   F 5 36 7 7
60 CP04455067 FERRER GONZALEZ, JOSE MIGUEL 30,0 30,2   M 5 30 7 7
61 CP20363876 SALISBURY, ALLAN 19,2 19,3   M 4 22 7 7
62 CP31462352 PEREZ O PRAY, JASON 17,1 17,2   M 3 20 7 7
63 CP04263755 GUADALUPE CABRERA, MARIA SOLANGE 35,9     F 5 39 5 5
64 AMG3740962 MUÑOZ PEREZ, Mª ANTONIA 36,4     F 5 39 5 5
65 CP00441457 RIVERO SANTANA, JOSE MANUEL 26,5 26,7   M 5 30 5 5
66 CP20422440 KRIVACSKA, EVA 26,0 26,1   F 4 28 3 3
67 CP04455064 BORGES FERRER, MANUEL 30,9 31,1   M 5 30 2 2
68 CP28756691 MANSFIELD, CARL ADRIAN 25,2     M 4 29 N.P  
69 CP28752384 CALVO SALAZAR, JUAN CARLOS 23,3     M 4 26 N.P  
70 CP20756709 GIL RODRIGUEZ, MILTON ARTURO 22,0     M 4 25 N.P  
71 CP20364668 SANTANA OLIVARES, OCTAVIO 18,3     M 3 21 N.P  
72 CP20385504 DE VERA CAMEJO, ALFONSO MIGUEL 15,8     M 3 18 N.P  

 

home

Fuerteventura Golf Club

Carretera de Jandía, KM 11
35610 Antigua, Fuerteventura
Phone: 928 160 034
E-Mail: fuerteventuragolf@anjoca.com

Green Fee and accommodation: 902 172 182
E-Mail: fuerteventura.reservas@hoteleselba.com

Fuerteventura Golf Club News

Successful participation in the II Golf Anjoca Cup.

134 players from 7 different nationalities participated in the II edition Anjoca Golf Tournament held at Fuerteventura Golf Club on May 9, 2009.

Golf course Reservations 928 160 034 reservasgolf@anjoca.com

Forecast for today

  • Max. Temp: 30ºC
  • Min. Temp: 21ºC
  • Wind Speed: 7.6m/s

Copyright © 2009 douspuntos:comunicación