Fuerteventura Golf Club

Green Fee Booking

Holes*

These fields must be filled in (*)

Tournaments: Sport and competition

Last tournament par 70 at Fuerteventura golf club

Bridgestone Tournament October 2011.

On 22 and 23 October, 2011, the Bridgestone Tournament was played. The event was the last held with the Par 70 in our field, which  will become Par 72 in a few days.

The most outstanding results, along the 2 days, that of Mr. Ignacio Zaballa who became the winner with 79 points (first photo)  and in a short distance, Mr. Juan Tomás Figueroa with 75 (second photo).

Congratulations.

 

 

 

 

 

IV Golf Cup Anjoca Tournament

IV Golf Cup Anjoca Tournament. Players and organizers
 
 
 
 
85 players participated in the Fourth Edition Anjoca Golf Cup Tournament in Fuerteventura on last 1st of May.
The new President of the Canary Golf Federation, Salvador García Cantón wanted to be there and make an effort in order to take part in the award cocktail and ceremony with all the players.
One more time the Club House with its unique and traditional canarian arquitechtural style was the best scenary for the celebration.
  
Results.
Category I:
 
Pos Licencia Name Hex NVH Niv Sex Cat. HPU Total
                     
1 CP31462352 PEREZ O PRAY, JASON 13,9 13,3   M 3 16 38 38
2 CP20364109 VILLAR AVILA, FELIX 11,8     M 3 14 36 36
3 CP20366977 MARTINEZ LOPEZ, ENRIQUE JORGE 9,7     M 2 12 34 34
4 CP31358932 POLADURA LOPEZ, JAVIER 1,9 2,0   M 1 3 33 33
5 CP00105854 GARIJO MUÑOZ, ESTEBAN 8,9 9,0   M 2 11 33 33
6 CP00288657 MOHREZ MUVDI, RAJI 12,7     M 3 15 33 33
7 CP04263734 CABRERA EKVALL, CARLOS GUSTAVO 6,8 6,9   M 2 8 32 32
8 CP28288661 GONZALEZ ZARZA, CESAR IGNACIO 8,9 9,0   M 2 11 32 32
9 CP20000097 KAY STEVEN 13,0 13,1   M 3 15 32 32
10 CP20402650 BROWN, DAVID 6,7 6,8   M 2 8 31 31
11 CP20366975 BURNET PIQUET, IRIS BEATRIZ 12,0 12,1   F 3 13 31 31
12 CP04366613 MARTIN ROBAYNA, JULIO 11,8 11,9   M 3 14 31 31
13 CP28363863 CLOSS, LUIS ROLANDO 6,2 6,3   M 2 8 30 30
14 CP00159172 RETAMAL HERRERA, FRANCISCO 11,8 11,9   M 3 14 30 30
15 CP20361428 ROMERO PI, ARISTIDES 9,6 9,7   M 2 11 29 29
16 CP20422457 PRICE, VINCENT EDWIN 13,1 13,2   M 3 15 29 29
17 CP20363870 LEON CARBALLO, JOSE RAMON 12,6 12,7   M 3 15 28 28
18 CP00079886 ALONSO-PATALLO VALERON, ANTONIO 11,4 11,5   M 2 13 27 27
19 CP31771159 MONZON D LESSANDRO, DARIO CESAR 10,8 10,9   M 2 13 25 25
20 CP20000075 BERRY, KEVIN 1,0 1,1   M 1 2 24 24
21 CP20361419 CAMPOS MENOR, M. CESAR 10,2 10,3   M 2 12 24 24
22 CP04142272 ARMAS LOPEZ, JOSE FERNANDO 10,8 10,9   M 2 13 24 24
23 AM04021179 AMATRIAIN PERALLON, JOSE IGNACIO 7,5 7,6   M 2 9 Ret  
24 CP20419280 BURGESS, JOHN 11,5 11,6   M 3 14 Ret  

 

Category II:
 
Pos Licencia Name Hex NVH Niv Sex Cat. HPU Total
                     
1 1113368362 GIL FERNANDEZ, IÃIGO 21,5 18,5   M 4 24 42 42
2 CP28762922 CLOSS BENITEZ, KEVEN 18,6 17,3   M 4 21 40 40
3 CP20382286 ALONSO VALERON, PEDRO JUAN 14,6 14,3   M 3 17 37 37
4 CP20366299 GOMEZ GUILLEN, ELISEO 14,8 14,5   M 3 17 37 37
5 CP20440410 GANDOLFO, SALVATORE 14,5 14,2   M 3 17 37 37
6 CP20360595 DORTA SOSA, DOMINGO 17,4 17,1   M 3 20 37 37
7 CP20451461 ANDERSON, BERNARD 18,6     M 4 21 35 35
8 CP20397529 FIGUEROA BENITEZ, JUAN TOMAS 14,9     M 3 17 34 34
9 AM85159747 MONTERO ARTIGAS, JOSE 16,3     M 3 19 33 33
10 CP20458471 MARTINTO RUIZ, VALENTIN 17,2     M 3 20 33 33
11 CP20363529 CHURRUCA ZARASQUETA, AGUSTIN 18,7     M 4 21 33 33
12 CP04644903 CABRERA SCHORN, PABLO 17,9     M 3 21 33 33
13 CP20363238 FERNANDEZ ARTIGAS, LEANDRO 14,5 14,6   M 3 17 32 32
14 CP20464190 CUEVAS FERNANDEZ, MIGUEL ANGEL 14,7 14,8   M 3 17 32 32
15 CP20644927 COUSO MARTINOVICH, ADRIAN PATRICIO 17,5 17,6   M 3 20 32 32
16 CP03402844 ESCUDERO ALES, MIGUEL ANGEL 15,1 15,2   M 3 17 31 31
17 LV66646508 SORIA GINER, MARIANO 15,4 15,5   M 3 18 31 31
18 CP20385504 DE VERA CAMEJO, ALFONSO MIGUEL 15,6 15,7   M 3 18 31 31
19 CP20422460 BOGA BOGA, ALVARO 17,1 17,2   M 3 20 31 31
20 CP28458462 ALCUDIA FERNANDEZ, PATXI 22,2 22,3   M 4 25 31 31
21 CP20762830 ZABALLA ERICE, IGNACIO 16,9 17,0   M 3 19 30 30
22 CP20385502 VARELA GONZALEZ, JUAN MANUEL 14,5 14,6   M 3 17 29 29
23 CP28746082 ANGULO BATISTA, OSVALDO ANDRES 22,1 22,2   M 4 25 29 29
24 CP20399975 BENITEZ MORERA, GREGORIO 15,8 15,9   M 3 18 28 28
25 CP28341161 FERNANDEZ FERNANDEZ, JOVINO 20,2 20,3   M 4 23 28 28
26 CM52013064 PIRARD PRANEUF, M- TERESA 20,4 20,5   F 4 22 27 27
27 CP28422439 RIO GALARZA, FERNANDO 16,3 16,4   M 3 19 25 25
28 CP20379389 PUERTAS MOLINA, JUAN CARLOS 17,2 17,3   M 3 20 25 25
29 CP20363542 HERRERA ANTONA, ANTONIO 15,9 16,0   M 3 18 21 21
30 CP28107131 GONZALEZ GARCIA, JOSE FERNANDO 17,7 17,8   M 3 20 21 21
31 CP20363876 SALISBURY, ALLAN 19,6 19,7   M 4 22 20 20
32 CP20000083 BUDD, JOHN 21,2 21,3   M 4 24 17 17
 
CATEGORY III.
 
Pos Licencia Nombre Hex NVH Niv Sex Cat. HPU Total
                     
1 CP20363868 SUAREZ RODRIGUEZ, PEDRO 23,5 21,2   M 4 27 41 41
  CP01010101 TODD, JOHN PAUL 25,0 22,7   F 4 27 41 41
3 CP20762967 SCHURMANN, ROLF DIETER 29,5 25,7   M 5 30 39 39
4 CP20756709 GIL RODRIGUEZ, MILTON ARTURO 22,5 21,7   M 4 26 38 38
5 CP20768409 PEREZ BAJO, FRANCISCO 30,0 28,0   M 5 30 36 36
6 CP31780078 DE PASCUAL , RENE 28,0     M 5 30 34 34
7 CP20360590 PAYO NOVOA, JESUS ALFONSO 25,4     M 4 29 32 32
8 CP20779749 ALVAREZ GONZALEZ, NELSON 28,0     M 5 30 32 32
9 CP04395440 MORALEZ ARMAS, ESTEBAN 23,7 23,8   M 4 27 31 31
10 CP20411517 RAMIREZ SANCHEZ, PEDRO ANTONIO 27,7     M 5 30 31 31
11 CP20766820 QUETSCHER -------------, UWE-MARTIN 36,0 34,5   M 5 30 31 31
12 CP01010106 CHRISTIAN LORENZ 32,7 32,2   M 5 30 31 31
13 CP20000084 BUDD, IRENE 23,1 23,2   F 4 25 29 29
14 CP04459928 GARCIA GARCIA, JOSE ANTONIO 23,4 23,5   M 4 27 29 29
15 LV66646509 MORALES AUORA LARA 22,7 22,8   F 4 25 28 28
16 CP20000096 HANF, PETER 33,0     M 5 30 28 28
17 CP04455064 BORGES FERRER, MANUEL 28,9 29,1   M 5 30 28 28
18 CP01010107 GERT LORENZ 31,7     M 5 30 28 28
19 CP28442230 DEVOLI ROBERT, HECTOR DANIEL 22,5 22,6   M 4 26 26 26
20 CP20000104 RYSER, DANIEL 24,8 24,9   M 4 28 26 26
21 CP04455067 FERRER GONZALEZ, JOSE MIGUEL 24,9 25,0   M 4 28 26 26
22 CP01010105 MARKUS LORENZ 36,4     M 5 30 26 26
23 CP20365063 JIMENEZ PELAEZ, JUAN FRANCISCO 36,0     M 5 30 25 25
24 CP01010102 FERNÁNDEZ DE LA PUENTE ARMAS, RICAR 24,1 24,2   M 4 27 22 22
25 CP20762968 SCHURMANN,, EVELYN 36,0 36,2   F 5 33 22 22
26 CP01010104 ANNA LORENZ 36,4     F 5 33 21 21
27 CP00608478 ROCA JARAMILLO, MARGARITA 36,4     F 5 33 20 20
28 AM00603251 MIRA SOSA, ADOLFO 31,6 31,8   M 5 30 14 14

 

More nearby ball: Fernando Armas.

Longest Drive Fem: Evelyn Schurmann

Longest Drive Masc: César Campos

home

Fuerteventura Golf Club

Carretera de Jandía, KM 11
35610 Antigua, Fuerteventura
Phone: 928 160 034
E-Mail: fuerteventuragolf@anjoca.com

Green Fee and accommodation: 902 172 182
E-Mail: fuerteventura.reservas@hoteleselba.com

Fuerteventura Golf Club News

Successful participation in the II Golf Anjoca Cup.

134 players from 7 different nationalities participated in the II edition Anjoca Golf Tournament held at Fuerteventura Golf Club on May 9, 2009.

Golf course Reservations 928 160 034 reservasgolf@anjoca.com

Forecast for today

  • Max. Temp: 19ºC
  • Min. Temp: 14ºC
  • Wind Speed: 10.28m/s

Copyright © 2009 douspuntos:comunicación