Throughout the morning of May 16, 2010 the III Edition of Anjoca Golf Cup has taken place, with high participation.A total of 88 players participated in the Individual Stableford scoring system.At the end of the game, all participants were invited to a cocktail for the awards for the best results and a mention for the longest drive and the ball more nearby.Accompanied by the President of the Canary Islands Golf Federation, Ms Maria Luisa Fornies, participants were presented with the holding of a lottery with attractive gifts for all the participants. The first place was to Luis Rolando Closs, 39 points.
RESULTS:
FIRST CATEGORY:
| Pos | Licencia | Name | Hex | NVH | Niv | Sex | Cat. | HPU | Total | 1ª |
| 1 | CP28363863 | CLOSS, LUIS ROLANDO | 8,1 | 7,5 | M | 2 | 10 | 39 | 39 | |
| 2 | CP20361428 | ROMERO PI, ARISTIDES | 11,4 | 10,8 | M | 2 | 13 | 39 | 39 | |
| 3 | CP20364109 | VILLAR AVILA, FELIX | 12,0 | 11,2 | M | 3 | 14 | 39 | 39 | |
| 4 | CP20404702 | BENHAM, PAUL LAURENCE | 13,8 | 12,9 | M | 3 | 16 | 39 | 39 | |
| 5 | CP20450434 | WRIGHT, DAVID JOHN | 12,7 | 12,1 | M | 3 | 15 | 38 | 38 | |
| 6 | CP20363870 | LEON CARBALLO, JOSE RAMON | 12,9 | 12,3 | M | 3 | 15 | 38 | 38 | |
| 7 | CP04263734 | CABRERA EKVALL, CARLOS GUSTAVO | 7,5 | M | 2 | 9 | 35 | 35 | ||
| 8 | CP20361419 | CAMPOS MENOR, M. CESAR | 10,1 | M | 2 | 12 | 35 | 35 | ||
| 9 | CP01364187 | SANCHEZ ARENCIBA, JOSE JUAN | 11,3 | M | 2 | 13 | 35 | 35 | ||
| 10 | CP00159172 | RETAMAL HERRERA, FRANCISCO | 10,7 | M | 2 | 13 | 35 | 35 | ||
| 11 | CP00075127 | MORA CAYETANO, MIGUEL ANGEL | 7,3 | M | 2 | 9 | 34 | 34 | ||
| 12 | CP00079886 | ALONSO-PATALLO VALERON, ANTONIO | 10,6 | M | 2 | 13 | 34 | 34 | ||
| 13 | CP20366299 | GOMEZ GUILLEN, ELISEO | 14,3 | M | 3 | 17 | 34 | 34 | ||
| 14 | CP04109784 | PEREZ BETANCORT, RAFAEL | 6,5 | 6,6 | M | 2 | 8 | 33 | 33 | |
| 15 | CP20422442 | DERMOTT HAUGHIAN | 9,4 | 9,5 | M | 2 | 11 | 32 | 32 | |
| 16 | GC03281006 | FERNANDEZ CANO, FATIMA | 5,0 | 5,1 | F | 2 | 6 | 31 | 31 | |
| 17 | CP20091081 | PUIG ESTEVEZ, JOSE MARIA | 10,5 | 10,6 | M | 2 | 12 | 31 | 31 | |
| 18 | CP00000014 | FROST, ROBERT | 10,0 | 10,1 | M | 2 | 12 | 31 | 31 | |
| 19 | CP20366977 | MARTINEZ LOPEZ, ENRIQUE JORGE | 11,1 | 11,2 | M | 2 | 13 | 31 | 31 | |
| 20 | CP20366975 | BURNET PIQUET, IRIS BEATRIZ | 14,0 | 14,1 | F | 3 | 15 | 31 | 31 | |
| 21 | GC01244683 | GARCIA FRANCO, BELEN | 7,7 | 7,8 | F | 2 | 9 | 29 | 29 | |
| 22 | CP00105854 | GARIJO MUÑOZ, ESTEBAN | 8,2 | 8,3 | M | 2 | 10 | 29 | 29 | |
| 23 | CP20385505 | RUIZ GARCIA, JUAN CARLOS | 9,6 | 9,7 | M | 2 | 11 | 26 | 26 | |
| 24 | CP04513344 | RUIZ LORENTE, JOAQUIN | 13,8 | 13,9 | M | 3 | 16 | 26 | 26 | |
| 25 | CP20422457 | PRICE, VINCENT EDWIN | 12,0 | 12,1 | M | 3 | 14 | 23 | 23 | |
| 26 | CP00365075 | LEON CABRERA, ALEJANDRO DE | 11,5 | 11,6 | M | 3 | 14 | 21 | 21 |
SECOND CATEGORY:
| Pos | Licencia | Name | Hex | NVH | Niv | Sex | Cat. | HPU | Total | 1ª |
| 1 | CP20397529 | FIGUEROA BENITEZ, JUAN TOMAS | 17,0 | 14,8 | M | 3 | 20 | 42 | 42 | |
| 2 | CP20644927 | COUSO MARTINOVICH, ADRIAN PATRICIO | 19,6 | 18,1 | M | 4 | 22 | 40 | 40 | |
| 3 | CP20399975 | BENITEZ MORERA, GREGORIO | 17,3 | 17,0 | M | 3 | 20 | 37 | 37 | |
| 4 | CP20451461 | ANDERSON, BERNARD | 18,5 | 18,1 | M | 4 | 21 | 37 | 37 | |
| 5 | CP00361427 | NIMO SILVA, JAVIER | 15,3 | M | 3 | 18 | 36 | 36 | ||
| 6 | CP20419285 | GARCIA RUIZ, KENAN | 15,8 | M | 3 | 18 | 35 | 35 | ||
| 7 | CP01112310 | RIOS NAVARRO, MANUEL | 15,1 | M | 3 | 17 | 34 | 34 | ||
| 8 | CP20360795 | GOMEZ DE LA TORRE, RICARDO | 19,1 | M | 4 | 22 | 34 | 34 | ||
| 9 | CP20364668 | SANTANA OLIVARES, OCTAVIO | 20,7 | M | 4 | 24 | 34 | 34 | ||
| 10 | CP20382286 | ALONSO VALERON, PEDRO JUAN | 14,7 | M | 3 | 17 | 33 | 33 | ||
| 11 | CP20363522 | DORADO PIN, ELISEO | 14,8 | M | 3 | 17 | 33 | 33 | ||
| 12 | CP20464188 | FERNANDEZ ZON, MANUEL | 16,9 | M | 3 | 19 | 33 | 33 | ||
| 13 | CP04512495 | HERNANDEZ BETANCOR,JUAN CARLOS | 14,7 | 14,8 | M | 3 | 17 | 32 | 32 | |
| 14 | CP04513989 | ZAPATA GOMEZ,JAVIER | 16,4 | 16,5 | M | 3 | 19 | 32 | 32 | |
| 15 | CP20419292 | TRESPALACIOS ROYERO, HERNANDO | 19,7 | M | 4 | 23 | 32 | 32 | ||
| 16 | CP20761743 | ZALDIVAR ALMODOVAR, ANDRES | 21,0 | 21,1 | M | 4 | 24 | 31 | 31 | |
| 17 | CP04644903 | CABRERA SCHORN, PABLO | 22,4 | 22,5 | M | 4 | 25 | 31 | 31 | |
| 18 | CP04101785 | GERONIMO LOPEZ, ALFONSO | 16,1 | 16,2 | M | 3 | 19 | 30 | 30 | |
| 19 | CP20422463 | THURMAN MICHAEL | 18,8 | 18,9 | M | 4 | 22 | 30 | 30 | |
| 20 | CP20440410 | GANDOLFO, SALVATORE | 16,8 | 16,9 | M | 3 | 19 | 29 | 29 | |
| 21 | CP00000011 | COCKROF, JOHN | 14,5 | 14,6 | M | 3 | 17 | 28 | 28 | |
| 22 | CP28325820 | RODRIGUEZ HERNANDEZ, AURELIO JOSE | 14,9 | 15,0 | M | 3 | 17 | 28 | 28 | |
| 23 | 0227183990 | SANCHEZ PEREZ, BERNARDINO | 16,3 | 16,4 | M | 3 | 19 | 28 | 28 | |
| 24 | CP20360595 | DORTA SOSA, DOMINGO | 17,0 | 17,1 | M | 3 | 20 | 28 | 28 | |
| 25 | CP20385504 | DE VERA CAMEJO, ALFONSO MIGUEL | 15,4 | 15,5 | M | 3 | 18 | 27 | 27 | |
| 26 | CP04408241 | GONZALEZ VIERA, GINES | 18,1 | 18,2 | M | 3 | 21 | 26 | 26 | |
| 27 | CP04439464 | CEDRES CABRERA, MIGUEL ANGEL | 20,1 | 20,2 | M | 4 | 23 | 25 | 25 | |
| 28 | CP20385502 | VARELA GONZALEZ, JUAN MANUEL | 14,6 | 14,7 | M | 3 | 17 | 24 | 24 | |
| 29 | CP20363876 | SALISBURY, ALLAN | 18,8 | 18,9 | M | 4 | 22 | 24 | 24 | |
| 30 | CP04440326 | PEREZ TABARES, ANDRONICO | 21,8 | 21,9 | M | 4 | 25 | 23 | 23 | |
| 31 | CP19446564 | ALMEIDA GARCIA, SANTIAGO | 21,2 | 21,3 | M | 4 | 24 | 20 | 20 | |
| 32 | CP00263748 | OCHOA SUAREZ, ENRIQUE | 17,7 | 17,8 | M | 3 | 20 | 17 | 17 | |
| 33 | CP04401484 | SUAREZ MEDINA, MARIA DOLORES | 17,4 | 17,5 | F | 3 | 19 | 16 | 16 |
THIRD CATEGORY:
| 1 | CP20422459 | ANDERSON, ARTHUR | 26,9 | 23,1 | M | 5 | 30 | 43 | 43 | |
| 2 | CP28746082 | ANGULO BATISTA, OSVALDO ANDRES | 28,0 | 24,6 | M | 5 | 30 | 40 | 40 | |
| 3 | CP04440325 | LAFUENTE RODRIGUEZ, MARGARITA | 22,6 | 21,4 | F | 4 | 25 | 39 | 39 | |
| 4 | CP20450435 | WRIGHT, CHRISTINE | 23,8 | 22,6 | F | 4 | 26 | 39 | 39 | |
| 5 | CP20762830 | ZABALLA ERICE, IGNACIO | 36,0 | 31,3 | F | 5 | 33 | 37 | 37 | |
| 6 | CP20458471 | MARTINTO RUIZ, VALENTIN | 25,9 | M | 4 | 29 | 36 | 36 | ||
| 7 | CP20463488 | GONZALEZ MORALES, VICENTE | 33,3 | 29,5 | M | 5 | 30 | 36 | 36 | |
| 8 | CP20762967 | SCHURMANN, ROLF-DIETER | 29,5 | 28,5 | M | 5 | 30 | 35 | 35 | |
| 9 | CP20756709 | GIL RODRIGUEZ, MILTON ARTURO | 24,1 | M | 4 | 27 | 34 | 34 | ||
| 10 | CP20361421 | GONZALEZ GUARDIA, FERNANDO | 31,7 | 31,2 | M | 5 | 30 | 32 | 32 | |
| 11 | CP20365084 | STAFFELBACH, ANTON JOHANN | 25,8 | 25,9 | M | 4 | 29 | 31 | 31 | |
| 12 | CP28752384 | CALVO SALAZAR, JUAN CARLOS | 36,4 | 32,6 | M | 5 | 30 | 31 | 31 | |
| 13 | CP01240213 | RIOYO URQUIJO, ASUNCION | 30,9 | F | 5 | 33 | 31 | 31 | ||
| 14 | CP20360590 | PAYO NOVOA, JESUS ALFONSO | 25,1 | 25,2 | M | 4 | 28 | 30 | 30 | |
| 15 | AM00603251 | MIRA SOSA, ADOLFO | 30,4 | M | 5 | 30 | 29 | 29 | ||
| 16 | CP20422440 | KRIVACSKA, EVA | 26,2 | 26,3 | F | 4 | 28 | 28 | 28 | |
| 17 | CP28694773 | SANTOS ORERO, JOSE | 29,2 | 29,4 | M | 5 | 30 | 28 | 28 | |
| 18 | CP04397278 | MACHUCA CENZUAL, ROSA MARIA | 28,3 | 28,5 | F | 5 | 31 | 28 | 28 | |
| 19 | CP04466606 | GUERRA CABRERA, JUAN FRANCISCO | 28,2 | 28,4 | M | 5 | 30 | 27 | 27 | |
| 20 | CP20432140 | CALERO DOMINGUEZ, FELIX | 23,0 | 23,1 | M | 4 | 26 | 26 | 26 | |
| 21 | CP20365063 | JIMENEZ PELAEZ, JUAN FRANCISCO | 36,0 | M | 5 | 30 | 26 | 26 | ||
| 22 | CP04397279 | LLANA RUIZ, EMILIO | 25,3 | 25,4 | M | 4 | 29 | 25 | 25 | |
| 23 | CP20422462 | GALVAN GONZALEZ, SALVADOR | 28,7 | 28,9 | M | 5 | 30 | 25 | 25 | |
| 24 | CP20699190 | DE LA RUA GALAN, JUAN ADOLFO | 36,2 | M | 5 | 30 | 25 | 25 | ||
| 25 | CP20463487 | SANCHEZ MENDIVIL, GONZALO | 27,0 | 27,2 | M | 5 | 30 | 23 | 23 | |
| 26 | CP17429743 | HORNA ANDRADA Mª ANGELES | 33,9 | 34,1 | F | 5 | 33 | 23 | 23 | |
| 27 | CP20432139 | PENAS MARTINEZ, JAVIER | 34,3 | 34,5 | M | 5 | 30 | 20 | 20 | |
| bOLA |
BALL MORE NEARBY: IGNACIO ZABALLA
LONGEST DRIVE: FÁTIMA FERNÁNDEZ CANO.

On May 16, 2010 will be held the third edition of the Cup Golf Tournament Anjoca at Fuerteventura Golf Club.
In the format individual stableford, with shot gun beginning at 9 am, the tournament is being consolidated as a reference event between players from the Canary Islands and other national areas. Attractive prizes, good atmosphere, and atractive prizes , and also good offers packages that combine the tournament entry and stay of 2 or 3 nights on the island makes it one of the most attractive in the season .More than one hundred entries is expected.
Fuerteventura Golf Club
Carretera de Jandía, KM 11
35610 Antigua, Fuerteventura
Teleph. 928 160 034
E-Mail: fuerteventuragolf@anjoca.com
Greenfee och logi: 902 172 182
E-Mail: fuerteventura.reservas@hoteleselba.com
Fuerteventura Golf Club Nyheter
Lyckad medverkan på andra Cup Golf Tournament Anjoca.
134 spelare från 7 olika länder deltog i II utgåva Anjoca Golf Tournament hållas på Fuerteventura Golf Club den 9 maj 2009, från 9 på morgonen, när lägret regissör Alberto Diaz lät varningen incidenter.
Golf Bokning 928 160 034 reservasgolf@anjoca.com
Väderprognos för dag
Copyright © 2009 douspuntos:comunicación